Understanding week numbers
You can download the Week Number to Date Mapping - Academic Year 25/26.pdf
Or view the week to date mapping below.
Week Number to Date Mapping - Academic Year 25/26
The week to date mapping is correct for all students, BUT the term/detail breakdown is based on a standard UK course and may be different for each student.
| Timetable Week number | Week Commencing | Notes | ||
|---|---|---|---|---|
| 1 | 28/07/2025 (Mon) | |||
| 2 | 04/08/2025 (Mon) | |||
| 3 | 11/08/2025 (Mon) | |||
| 4 | 18/08/2025 (Mon) | |||
| 5 | 25/08/2025 (Mon) | |||
| 6 | 01/09/2025 (Mon) | |||
| 7 | 08/09/2025 (Mon) | |||
| 8 | 15/09/2025 (Mon) | |||
| 9 | 22/09/2025 (Mon) | Welcome Week/Induction | ||
| 10 | 29/09/2025 (Mon) |
Standard UG Term 1 (12 weeks) |
1 | |
| 11 | 06/10/2025 (Mon) | 2 | ||
| 12 | 13/10/2025 (Mon) | 3 | ||
| 13 | 20/10/2025 (Mon) | 4 | ||
| 14 | 27/10/2025 (Mon | 5 | ||
| 15 | 03/11/2025 (Mon) | 6 | ||
| 16 | 10/11/2025 (Mon) | 7 | Awards | |
| 17 | 17/11/2025 (Mon) | 8 | ||
| 18 | 24/11/2025 (Mon) | 9 | ||
| 19 | 01/12/2025 (Mon) | 10 | ||
| 20 | 08/12/2025 (Mon) | 11 | ||
| 21 | 15/12/2025 (Mon) | 12 | ||
| 22 | 22/12/2025 (Mon) | Christmas Holiday (Standard UG students) | ||
| 23 | 29/12/2025 (Mon) | |||
| 24 | 05/01/2026 (Mon) | |||
| 25 | 12/01/2026 (Mon) | Consolidation Week | ||
| 26 | 19/01/2026 (Mon) |
Standard UG Term 2 (10 weeks) |
1 | |
| 27 | 26/01/2026 (Mon) | 2 | ||
| 28 | 02/02/2026 (Mon) | 3 | ||
| 29 | 09/02/2026 (Mon) | 4 | ||
| 30 | 16/02/2026 (Mon) | 5 | ||
| 31 | 23/02/2026 (Mon) | 6 | ||
| 32 | 02/03/2026 (Mon) | 7 | ||
| 33 | 09/03/2026 (Mon) | 8 | ||
| 34 | 16/03/2026 (Mon) | 9 | ||
| 35 | 23/03/2026 (Mon) | 10 | ||
| 36 | 30/03/2026 (Mon) |
Easter Holiday (Standard UK students) Easter 5/4/26 |
||
| 37 | 06/04/2026 (Mon | |||
| 38 | 13/04/2026 (Mon) | |||
| 39 | 20/04/2026 (Mon) |
Standard UG Term 2 (2 weeks) |
11 | |
| 40 | 27/04/2026 (Mon) | 12 | ||
| 41 | 04/05/2026 (Mon) | Revision Week | ||
| 42 | 11/05/2026 (Mon) | Assessment and Marking | Exams | |
| 43 | 18/05/2026 (Mon) | |||
| 44 | 25/05/2026 (Mon) | |||
| 45 | 01/06/2026 (Mon) | Marking/Moderation/CAMS | ||
| 46 | 08/06/2026 (Mon) | |||
| 47 | 15/06/2026 (Mon) | |||
| 48 | 22/06/2026 (Mon) | Revision/remedial work/intro work | ||
| 49 | 29/06/2026 (Mon) | |||
| 50 | 06/07/2026 (Mon) | Assessment | ||
| 51 | 13/07/2026 (Mon) |
Marking/Moderation/ Referral/CAMS |
Awards | |
| 52 | 20/07/2026 (Mon) | |||